Bereik van inwoners
Per PC4 tellen we de inwoners van CBS Vierkantstatistiek-cellen (100 m × 100 m) waarvan het centrum binnen 300 m / 400 m / 500 m van een pakketpunt ligt. Onbewoonde ruimte (water, parken, industrieterreinen, akkers) telt als 0 — dus géén uniforme dichtheidsaanname meer. De gemeente-waarde is een grid-sommatie over alle CBS-cellen binnen die gemeente.
Nationaal: buffer-unie gebouwd uit álle pakketpunten in NL (een shop in buurgemeente telt mee). Strict: alleen punten binnen dezelfde gemeente. Het verschil (Δ) toont het grens-effect.
Landelijk bereik
17.305.735 inwoners in 3 metingen
Vergelijk gemeenten
Kies één of meer gemeenten en bekijk dezelfde 300m / 400m / 500m grafieken voor shops, automaten en alle pakketpunten samen.
Per gemeente
Alle pakketpunten · 300m · Δ = nationaal − strict (grens-effect)
| Gemeente | Inwoners | PP | % Nationaal ↓ | Inw. (nat.) | % Strict | Inw. (str.) | Δ % |
|---|---|---|---|---|---|---|---|
| Den Haag | 562.625 | 588 | 70,4% | 395.870 | 70,3% | 395.465 | +0,1 |
| Amsterdam | 922.715 | 768 | 65,1% | 600.285 | 65,0% | 599.325 | +0,1 |
| Rotterdam | 667.435 | 689 | 63,5% | 423.985 | 63,5% | 423.835 | +0,0 |
| Schiedam | 81.400 | 70 | 57,3% | 46.615 | 56,9% | 46.305 | +0,4 |
| Leiden | 129.430 | 97 | 57,2% | 74.070 | 55,9% | 72.405 | +1,3 |
| Vlieland | 1.170 | 3 | 56,8% | 665 | 56,8% | 665 | +0,0 |
| Delft | 109.300 | 79 | 56,2% | 61.415 | 55,7% | 60.845 | +0,5 |
| Diemen | 32.695 | 29 | 55,9% | 18.285 | 55,9% | 18.285 | +0,0 |
| Schiermonnikoog | 890 | 3 | 55,6% | 495 | 55,6% | 495 | +0,0 |
| Noord-Beveland | 8.965 | 20 | 52,7% | 4.725 | 37,3% | 3.345 | +15,4 |
| Velsen | 68.250 | 57 | 51,6% | 35.195 | 51,6% | 35.195 | +0,0 |
| Enschede | 157.950 | 221 | 51,6% | 81.420 | 51,6% | 81.420 | +0,0 |
| Maastricht | 123.885 | 132 | 51,4% | 63.705 | 51,4% | 63.670 | +0,0 |
| Haarlem | 166.985 | 112 | 50,3% | 83.985 | 50,2% | 83.890 | +0,0 |
| Beverwijk | 42.780 | 57 | 49,7% | 21.275 | 44,6% | 19.075 | +5,1 |
| Hilversum | 93.480 | 63 | 49,2% | 46.005 | 49,2% | 46.000 | +0,0 |
| Dordrecht | 120.565 | 139 | 49,2% | 59.295 | 49,2% | 59.295 | +0,0 |
| Enkhuizen | 18.490 | 23 | 48,7% | 9.005 | 48,7% | 9.005 | +0,0 |
| Sluis | 19.765 | 49 | 48,7% | 9.625 | 48,7% | 9.625 | +0,0 |
| Rijswijk | 60.350 | 66 | 48,5% | 29.280 | 44,6% | 26.915 | +3,9 |
| Leiderdorp | 27.315 | 21 | 48,4% | 13.210 | 47,6% | 13.005 | +0,8 |
| Groningen | 239.780 | 262 | 48,3% | 115.845 | 48,2% | 115.495 | +0,1 |
| Nijmegen | 185.725 | 187 | 48,3% | 89.710 | 48,3% | 89.700 | +0,0 |
| Ameland | 3.530 | 7 | 47,5% | 1.675 | 47,5% | 1.675 | +0,0 |
| Eindhoven | 244.495 | 250 | 47,3% | 115.675 | 47,3% | 115.675 | +0,0 |
| Utrecht | 372.375 | 305 | 46,9% | 174.665 | 46,8% | 174.095 | +0,2 |
| Breda | 184.935 | 206 | 46,8% | 86.605 | 46,8% | 86.605 | +0,0 |
| Tholen | 24.930 | 39 | 46,3% | 11.530 | 46,3% | 11.530 | +0,0 |
| Hoogeveen | 53.455 | 103 | 46,0% | 24.600 | 46,0% | 24.600 | +0,0 |
| Lisse | 22.985 | 34 | 45,8% | 10.520 | 45,8% | 10.520 | +0,0 |
| Texel | 11.605 | 20 | 45,5% | 5.275 | 45,5% | 5.275 | +0,0 |
| Oostzaan | 9.505 | 5 | 45,5% | 4.320 | 45,5% | 4.320 | +0,0 |
| Terschelling | 4.390 | 9 | 45,2% | 1.985 | 45,2% | 1.985 | +0,0 |
| Goes | 36.365 | 76 | 45,0% | 16.375 | 45,0% | 16.375 | +0,0 |
| Leidschendam-Voorburg | 77.355 | 43 | 45,0% | 34.815 | 44,0% | 34.010 | +1,0 |
| Tilburg | 227.185 | 227 | 44,9% | 102.095 | 44,9% | 102.095 | +0,0 |
| Scherpenzeel | 9.945 | 18 | 44,9% | 4.465 | 44,9% | 4.465 | +0,0 |
| Almelo | 72.525 | 115 | 44,5% | 32.280 | 44,5% | 32.280 | +0,0 |
| Almere | 224.470 | 208 | 44,4% | 99.735 | 44,4% | 99.735 | +0,0 |
| Westervoort | 14.915 | 21 | 44,4% | 6.615 | 44,4% | 6.615 | +0,0 |
| Waterland | 16.375 | 16 | 44,3% | 7.255 | 44,3% | 7.255 | +0,0 |
| Gouda | 75.185 | 60 | 44,1% | 33.150 | 44,1% | 33.150 | +0,0 |
| Heemstede | 27.265 | 16 | 44,1% | 12.010 | 44,1% | 12.010 | +0,0 |
| Leeuwarden | 125.235 | 183 | 44,0% | 55.095 | 44,0% | 55.095 | +0,0 |
| Oldambt | 36.615 | 71 | 43,5% | 15.925 | 43,5% | 15.925 | +0,0 |
| Arnhem | 165.995 | 181 | 43,3% | 71.935 | 43,3% | 71.935 | +0,0 |
| Midden-Delfland | 18.495 | 13 | 43,2% | 7.995 | 40,6% | 7.500 | +2,7 |
| Noordwijk | 44.790 | 53 | 42,7% | 19.130 | 42,7% | 19.130 | +0,0 |
| Amersfoort | 160.340 | 153 | 42,0% | 67.300 | 42,0% | 67.300 | +0,0 |
| IJsselstein | 32.770 | 25 | 41,9% | 13.730 | 39,8% | 13.045 | +2,1 |
| Reimerswaal | 22.170 | 29 | 41,9% | 9.285 | 41,9% | 9.285 | +0,0 |
| Gorinchem | 38.220 | 36 | 41,9% | 15.995 | 41,9% | 15.995 | +0,0 |
| Kampen | 54.110 | 64 | 41,4% | 22.420 | 41,4% | 22.420 | +0,0 |
| Etten-Leur | 43.905 | 58 | 41,1% | 18.060 | 41,1% | 18.060 | +0,0 |
| Heerlen | 86.105 | 120 | 41,1% | 35.400 | 40,5% | 34.850 | +0,6 |
| Montfoort | 13.190 | 14 | 41,0% | 5.405 | 41,0% | 5.405 | +0,0 |
| Urk | 21.690 | 24 | 40,9% | 8.870 | 40,9% | 8.870 | +0,0 |
| Venlo | 100.920 | 133 | 40,9% | 41.260 | 40,9% | 41.260 | +0,0 |
| Bergen op Zoom | 68.215 | 82 | 40,7% | 27.755 | 40,7% | 27.755 | +0,0 |
| Vlaardingen | 75.945 | 61 | 40,6% | 30.865 | 40,5% | 30.775 | +0,1 |
| Hengelo | 81.120 | 122 | 40,6% | 32.935 | 40,6% | 32.935 | +0,0 |
| Soest | 46.785 | 52 | 40,6% | 18.970 | 40,5% | 18.945 | +0,1 |
| Nieuwegein | 65.255 | 67 | 40,4% | 26.375 | 40,4% | 26.375 | +0,0 |
| Zutphen | 47.545 | 63 | 40,4% | 19.215 | 40,4% | 19.215 | +0,0 |
| Helmond | 94.605 | 99 | 40,2% | 38.025 | 40,2% | 38.015 | +0,0 |
| Roermond | 59.490 | 79 | 40,2% | 23.885 | 40,2% | 23.885 | +0,0 |
| Apeldoorn | 162.425 | 208 | 40,1% | 65.185 | 40,1% | 65.105 | +0,1 |
| Geertruidenberg | 21.665 | 26 | 40,1% | 8.690 | 40,1% | 8.690 | +0,0 |
| Katwijk | 66.080 | 45 | 40,1% | 26.500 | 39,8% | 26.315 | +0,3 |
| Vaals | 9.600 | 13 | 39,8% | 3.825 | 39,8% | 3.825 | +0,0 |
| Alphen aan den Rijn | 112.425 | 92 | 39,7% | 44.615 | 39,7% | 44.610 | +0,0 |
| Renswoude | 5.305 | 4 | 39,2% | 2.080 | 39,2% | 2.080 | +0,0 |
| Hendrik-Ido-Ambacht | 32.890 | 41 | 39,2% | 12.880 | 39,1% | 12.870 | +0,0 |
| Maassluis | 35.580 | 18 | 39,2% | 13.930 | 39,2% | 13.930 | +0,0 |
| Teylingen | 37.925 | 25 | 39,1% | 14.840 | 39,1% | 14.810 | +0,1 |
| Wijk bij Duurstede | 22.940 | 24 | 38,9% | 8.925 | 38,9% | 8.925 | +0,0 |
| Wageningen | 41.965 | 34 | 38,8% | 16.265 | 38,6% | 16.195 | +0,2 |
| Middelburg | 48.945 | 61 | 38,7% | 18.960 | 38,7% | 18.960 | +0,0 |
| Bodegraven-Reeuwijk | 35.435 | 46 | 38,7% | 13.715 | 38,7% | 13.715 | +0,0 |
| Baarn | 24.480 | 22 | 38,7% | 9.470 | 38,7% | 9.470 | +0,0 |
| Capelle aan den IJssel | 67.355 | 51 | 38,6% | 26.020 | 38,1% | 25.685 | +0,5 |
| Heeze-Leende | 15.625 | 24 | 38,6% | 6.030 | 38,6% | 6.030 | +0,0 |
| Ridderkerk | 46.785 | 48 | 38,6% | 18.040 | 38,6% | 18.040 | +0,0 |
| Zwolle | 130.380 | 131 | 38,5% | 50.160 | 38,5% | 50.160 | +0,0 |
| Noardeast-Fryslân | 41.080 | 108 | 38,4% | 15.775 | 38,4% | 15.775 | +0,0 |
| Súdwest-Fryslân | 83.215 | 156 | 38,4% | 31.940 | 38,3% | 31.900 | +0,1 |
| Waddinxveen | 33.545 | 28 | 38,3% | 12.840 | 38,2% | 12.810 | +0,1 |
| Rhenen | 19.520 | 27 | 38,2% | 7.455 | 38,2% | 7.455 | +0,0 |
| Zaanstad | 159.505 | 113 | 38,2% | 60.880 | 38,2% | 60.880 | +0,0 |
| Alkmaar | 109.955 | 110 | 37,9% | 41.710 | 37,5% | 41.190 | +0,5 |
| Hattem | 12.175 | 10 | 37,9% | 4.615 | 37,9% | 4.615 | +0,0 |
| Asten | 15.865 | 18 | 37,8% | 5.990 | 37,8% | 5.990 | +0,0 |
| Deventer | 100.340 | 114 | 37,7% | 37.785 | 37,7% | 37.785 | +0,0 |
| Goeree-Overflakkee | 49.045 | 74 | 37,4% | 18.345 | 37,4% | 18.345 | +0,0 |
| Nissewaard | 86.295 | 79 | 37,0% | 31.895 | 37,0% | 31.895 | +0,0 |
| s-Hertogenbosch | 158.345 | 156 | 36,9% | 58.425 | 36,9% | 58.425 | +0,0 |
| Boxtel | 32.330 | 43 | 36,9% | 11.925 | 36,9% | 11.925 | +0,0 |
| Berg en Dal | 33.675 | 39 | 36,9% | 12.415 | 36,9% | 12.415 | +0,0 |
| Sittard-Geleen | 91.240 | 111 | 36,8% | 33.615 | 36,8% | 33.615 | +0,0 |
| Hardinxveld-Giessendam | 18.405 | 14 | 36,7% | 6.760 | 36,7% | 6.760 | +0,0 |
| Zaltbommel | 28.900 | 48 | 36,7% | 10.610 | 36,7% | 10.610 | +0,0 |
| Oldenzaal | 31.180 | 44 | 36,7% | 11.430 | 36,7% | 11.430 | +0,0 |
| Rucphen | 21.850 | 21 | 36,6% | 8.005 | 36,6% | 8.005 | +0,0 |
| Meppel | 34.665 | 51 | 36,6% | 12.685 | 36,6% | 12.685 | +0,0 |
| Leudal | 32.395 | 77 | 36,6% | 11.840 | 36,6% | 11.840 | +0,0 |
| Woerden | 51.970 | 43 | 36,5% | 18.955 | 36,5% | 18.950 | +0,0 |
| Vlissingen | 44.635 | 49 | 36,3% | 16.200 | 36,3% | 16.190 | +0,0 |
| Meerssen | 17.955 | 17 | 36,2% | 6.500 | 36,2% | 6.500 | +0,0 |
| Kerkrade | 44.555 | 43 | 36,2% | 16.125 | 35,9% | 16.005 | +0,3 |
| Zandvoort | 17.345 | 5 | 36,2% | 6.275 | 36,2% | 6.275 | +0,0 |
| Krimpen aan den IJssel | 29.450 | 28 | 36,2% | 10.655 | 36,2% | 10.655 | +0,0 |
| Harderwijk | 48.245 | 62 | 36,2% | 17.445 | 36,1% | 17.410 | +0,1 |
| Molenlanden | 42.310 | 58 | 36,1% | 15.265 | 36,1% | 15.265 | +0,0 |
| Bunschoten | 22.270 | 27 | 36,0% | 8.020 | 36,0% | 8.015 | +0,0 |
| Maasgouw | 23.550 | 34 | 36,0% | 8.480 | 36,0% | 8.480 | +0,0 |
| Oudewater | 9.635 | 13 | 36,0% | 3.465 | 36,0% | 3.465 | +0,0 |
| Someren | 18.360 | 26 | 35,7% | 6.550 | 35,7% | 6.550 | +0,0 |
| Geldrop-Mierlo | 40.105 | 34 | 35,6% | 14.285 | 35,6% | 14.285 | +0,0 |
| Zundert | 19.260 | 34 | 35,6% | 6.850 | 35,6% | 6.850 | +0,0 |
| Losser | 21.070 | 26 | 35,6% | 7.495 | 35,5% | 7.470 | +0,1 |
| Eemsdelta | 41.860 | 78 | 35,4% | 14.810 | 35,4% | 14.810 | +0,0 |
| Ermelo | 26.575 | 30 | 35,3% | 9.390 | 35,2% | 9.345 | +0,2 |
| Heiloo | 23.940 | 18 | 35,3% | 8.440 | 35,3% | 8.440 | +0,0 |
| Ouder-Amstel | 14.390 | 15 | 35,2% | 5.070 | 33,2% | 4.770 | +2,1 |
| Doetinchem | 56.985 | 66 | 35,1% | 19.990 | 35,1% | 19.990 | +0,0 |
| Veenendaal | 68.635 | 69 | 34,9% | 23.960 | 34,9% | 23.960 | +0,0 |
| Waadhoeke | 42.765 | 84 | 34,7% | 14.850 | 34,7% | 14.850 | +0,0 |
| Gooise Meren | 59.380 | 45 | 34,7% | 20.610 | 34,6% | 20.530 | +0,1 |
| Altena | 55.310 | 92 | 34,5% | 19.075 | 34,5% | 19.075 | +0,0 |
| Wormerland | 15.855 | 13 | 34,5% | 5.465 | 32,7% | 5.180 | +1,8 |
| Harlingen | 15.565 | 31 | 34,5% | 5.365 | 34,5% | 5.365 | +0,0 |
| Rheden | 42.450 | 35 | 34,3% | 14.570 | 34,3% | 14.570 | +0,0 |
| Oss | 91.140 | 99 | 34,3% | 31.245 | 34,3% | 31.245 | +0,0 |
| Wierden | 22.440 | 30 | 34,1% | 7.660 | 34,1% | 7.650 | +0,0 |
| Gilze en Rijen | 25.280 | 26 | 34,0% | 8.605 | 34,0% | 8.605 | +0,0 |
| Waalwijk | 49.030 | 45 | 34,0% | 16.660 | 34,0% | 16.660 | +0,0 |
| Weert | 48.900 | 54 | 33,8% | 16.525 | 33,8% | 16.525 | +0,0 |
| De Fryske Marren | 46.015 | 78 | 33,8% | 15.545 | 33,8% | 15.545 | +0,0 |
| Krimpenerwaard | 55.455 | 55 | 33,7% | 18.690 | 33,5% | 18.585 | +0,2 |
| Schouwen-Duiveland | 31.055 | 51 | 33,7% | 10.460 | 33,7% | 10.460 | +0,0 |
| Boekel | 10.280 | 10 | 33,6% | 3.455 | 33,6% | 3.455 | +0,0 |
| Rijssen-Holten | 36.490 | 44 | 33,6% | 12.260 | 33,6% | 12.260 | +0,0 |
| Zeist | 64.985 | 53 | 33,4% | 21.710 | 33,4% | 21.710 | +0,0 |
| De Bilt | 42.675 | 41 | 33,4% | 14.245 | 33,3% | 14.220 | +0,1 |
| Edam-Volendam | 35.675 | 30 | 33,3% | 11.890 | 33,3% | 11.890 | +0,0 |
| Bloemendaal | 22.870 | 13 | 33,3% | 7.620 | 28,5% | 6.515 | +4,8 |
| Assen | 68.220 | 86 | 33,2% | 22.660 | 33,2% | 22.660 | +0,0 |
| Zoetermeer | 127.680 | 79 | 33,2% | 42.400 | 33,2% | 42.400 | +0,0 |
| Halderberge | 29.390 | 44 | 33,2% | 9.760 | 33,2% | 9.760 | +0,0 |
| Midden-Groningen | 57.060 | 94 | 33,1% | 18.895 | 33,1% | 18.885 | +0,0 |
| Zoeterwoude | 9.630 | 10 | 33,0% | 3.180 | 33,0% | 3.180 | +0,0 |
| Westland | 112.455 | 105 | 33,0% | 37.085 | 32,9% | 36.990 | +0,1 |
| Vijfheerenlanden | 58.890 | 57 | 33,0% | 19.405 | 33,0% | 19.405 | +0,0 |
| Hoorn | 74.550 | 81 | 32,9% | 24.555 | 32,9% | 24.525 | +0,0 |
| Zwijndrecht | 43.975 | 37 | 32,9% | 14.450 | 32,6% | 14.335 | +0,3 |
| Putten | 22.670 | 34 | 32,8% | 7.430 | 32,8% | 7.430 | +0,0 |
| Pekela | 11.900 | 15 | 32,8% | 3.900 | 32,8% | 3.900 | +0,0 |
| Drimmelen | 26.940 | 29 | 32,7% | 8.820 | 32,7% | 8.820 | +0,0 |
| Dongen | 26.385 | 29 | 32,7% | 8.635 | 32,7% | 8.635 | +0,0 |
| Winterswijk | 25.775 | 31 | 32,7% | 8.420 | 32,7% | 8.420 | +0,0 |
| Tytsjerksteradiel | 30.180 | 48 | 32,5% | 9.800 | 32,5% | 9.800 | +0,0 |
| Mook en Middelaar | 7.725 | 7 | 32,4% | 2.505 | 32,4% | 2.505 | +0,0 |
| Voorne aan Zee | 70.700 | 67 | 32,4% | 22.900 | 32,4% | 22.900 | +0,0 |
| Dijk en Waard | 88.445 | 88 | 32,4% | 28.635 | 32,4% | 28.635 | +0,0 |
| Eijsden-Margraten | 24.860 | 29 | 32,3% | 8.035 | 32,3% | 8.035 | +0,0 |
| West Betuwe | 48.045 | 82 | 32,3% | 15.510 | 32,3% | 15.510 | +0,0 |
| Hillegom | 22.465 | 21 | 32,3% | 7.245 | 30,2% | 6.790 | +2,0 |
| Elburg | 22.650 | 25 | 32,3% | 7.305 | 32,3% | 7.305 | +0,0 |
| Neder-Betuwe | 24.085 | 19 | 32,2% | 7.750 | 32,2% | 7.750 | +0,0 |
| Deurne | 30.685 | 43 | 32,2% | 9.865 | 32,2% | 9.865 | +0,0 |
| Lelystad | 82.310 | 102 | 32,2% | 26.460 | 32,2% | 26.460 | +0,0 |
| Peel en Maas | 41.605 | 80 | 32,1% | 13.365 | 32,1% | 13.365 | +0,0 |
| Stede Broec | 21.900 | 26 | 32,1% | 7.030 | 32,1% | 7.030 | +0,0 |
| Baarle-Nassau | 5.725 | 12 | 32,0% | 1.830 | 32,0% | 1.830 | +0,0 |
| Olst-Wijhe | 16.075 | 22 | 31,9% | 5.135 | 31,9% | 5.135 | +0,0 |
| Tiel | 41.540 | 47 | 31,8% | 13.205 | 31,8% | 13.205 | +0,0 |
| Roosendaal | 75.075 | 71 | 31,8% | 23.855 | 31,8% | 23.855 | +0,0 |
| Beekdaelen | 34.505 | 32 | 31,7% | 10.930 | 31,6% | 10.900 | +0,1 |
| Pijnacker-Nootdorp | 56.955 | 42 | 31,7% | 18.035 | 31,2% | 17.745 | +0,5 |
| Ooststellingwerf | 22.325 | 56 | 31,6% | 7.060 | 31,6% | 7.060 | +0,0 |
| Maashorst | 56.110 | 67 | 31,5% | 17.680 | 31,5% | 17.675 | +0,0 |
| Lochem | 28.190 | 35 | 31,5% | 8.865 | 31,5% | 8.865 | +0,0 |
| Zeewolde | 22.710 | 27 | 31,4% | 7.125 | 31,4% | 7.125 | +0,0 |
| Renkum | 30.590 | 31 | 31,4% | 9.595 | 31,4% | 9.595 | +0,0 |
| Hoeksche Waard | 86.030 | 87 | 31,4% | 26.970 | 31,4% | 26.970 | +0,0 |
| Ede | 118.170 | 112 | 31,3% | 36.950 | 31,3% | 36.935 | +0,0 |
| Dinkelland | 22.675 | 38 | 31,3% | 7.090 | 31,3% | 7.090 | +0,0 |
| Hardenberg | 55.715 | 94 | 31,3% | 17.410 | 31,3% | 17.410 | +0,0 |
| Aalsmeer | 32.510 | 38 | 31,1% | 10.120 | 30,6% | 9.945 | +0,5 |
| Heemskerk | 38.405 | 29 | 31,1% | 11.940 | 31,1% | 11.940 | +0,0 |
| Lingewaard | 45.435 | 51 | 31,1% | 14.125 | 31,1% | 14.125 | +0,0 |
| Vught | 31.240 | 36 | 31,1% | 9.710 | 31,1% | 9.710 | +0,0 |
| Stichtse Vecht | 63.425 | 41 | 31,1% | 19.705 | 30,6% | 19.410 | +0,5 |
| Goirle | 23.690 | 29 | 30,9% | 7.310 | 30,6% | 7.245 | +0,3 |
| Alphen-Chaam | 8.845 | 12 | 30,8% | 2.725 | 30,8% | 2.725 | +0,0 |
| Epe | 29.275 | 46 | 30,8% | 9.005 | 30,8% | 9.005 | +0,0 |
| Brummen | 19.205 | 30 | 30,8% | 5.905 | 30,7% | 5.895 | +0,1 |
| West Maas en Waal | 18.520 | 21 | 30,7% | 5.680 | 30,7% | 5.680 | +0,0 |
| Alblasserdam | 20.170 | 26 | 30,6% | 6.170 | 30,6% | 6.170 | +0,0 |
| Zuidplas | 46.345 | 36 | 30,6% | 14.170 | 30,5% | 14.130 | +0,1 |
| De Ronde Venen | 43.600 | 42 | 30,5% | 13.295 | 29,1% | 12.685 | +1,4 |
| Nieuwkoop | 27.640 | 42 | 30,4% | 8.400 | 30,4% | 8.400 | +0,0 |
| Kaag en Braassem | 27.880 | 33 | 30,4% | 8.470 | 30,4% | 8.470 | +0,0 |
| Terneuzen | 52.040 | 73 | 30,4% | 15.805 | 30,4% | 15.805 | +0,0 |
| Zevenaar | 42.985 | 53 | 30,4% | 13.055 | 30,4% | 13.055 | +0,0 |
| Smallingerland | 54.375 | 77 | 30,4% | 16.505 | 30,4% | 16.505 | +0,0 |
| Steenbergen | 22.545 | 31 | 30,3% | 6.840 | 30,3% | 6.840 | +0,0 |
| Heusden | 44.670 | 38 | 30,3% | 13.535 | 30,3% | 13.535 | +0,0 |
| Den Helder | 55.650 | 69 | 30,1% | 16.760 | 30,1% | 16.760 | +0,0 |
| Moerdijk | 35.715 | 55 | 30,1% | 10.750 | 30,1% | 10.750 | +0,0 |
| Oude IJsselstreek | 35.455 | 55 | 30,1% | 10.670 | 30,1% | 10.670 | +0,0 |
| Papendrecht | 31.985 | 28 | 30,1% | 9.615 | 29,8% | 9.535 | +0,3 |
| Utrechtse Heuvelrug | 48.195 | 41 | 30,0% | 14.445 | 30,0% | 14.445 | +0,0 |
| Bladel | 19.770 | 22 | 29,9% | 5.915 | 29,9% | 5.915 | +0,0 |
| Loon op Zand | 23.155 | 29 | 29,7% | 6.885 | 29,4% | 6.810 | +0,3 |
| Druten | 18.815 | 29 | 29,6% | 5.575 | 29,6% | 5.575 | +0,0 |
| Oost Gelre | 27.085 | 44 | 29,6% | 8.025 | 29,6% | 8.025 | +0,0 |
| Wassenaar | 26.325 | 11 | 29,6% | 7.795 | 29,6% | 7.795 | +0,0 |
| Overbetuwe | 46.700 | 60 | 29,5% | 13.790 | 29,4% | 13.750 | +0,1 |
| Veere | 19.620 | 42 | 29,5% | 5.790 | 29,5% | 5.790 | +0,0 |
| Voerendaal | 11.805 | 12 | 29,4% | 3.470 | 29,4% | 3.470 | +0,0 |
| Het Hogeland | 44.020 | 89 | 29,3% | 12.890 | 29,3% | 12.890 | +0,0 |
| Meierijstad | 79.345 | 78 | 29,2% | 23.130 | 29,2% | 23.130 | +0,0 |
| Landgraaf | 36.745 | 37 | 29,1% | 10.695 | 28,7% | 10.560 | +0,4 |
| Simpelveld | 9.910 | 7 | 28,9% | 2.860 | 28,9% | 2.860 | +0,0 |
| Sliedrecht | 26.165 | 23 | 28,7% | 7.505 | 28,7% | 7.505 | +0,0 |
| Beuningen | 25.665 | 24 | 28,7% | 7.355 | 28,7% | 7.355 | +0,0 |
| Voorschoten | 25.350 | 13 | 28,6% | 7.250 | 28,6% | 7.250 | +0,0 |
| Culemborg | 29.215 | 20 | 28,6% | 8.350 | 28,6% | 8.350 | +0,0 |
| Beek | 15.710 | 25 | 28,6% | 4.485 | 28,6% | 4.485 | +0,0 |
| Midden-Drenthe | 29.475 | 61 | 28,5% | 8.405 | 28,5% | 8.405 | +0,0 |
| Brunssum | 27.475 | 31 | 28,5% | 7.825 | 27,4% | 7.530 | +1,1 |
| Amstelveen | 93.840 | 57 | 28,5% | 26.710 | 28,3% | 26.545 | +0,2 |
| Oegstgeest | 25.780 | 12 | 28,5% | 7.335 | 28,0% | 7.215 | +0,5 |
| Berkelland | 37.490 | 63 | 28,5% | 10.665 | 28,5% | 10.665 | +0,0 |
| Tynaarlo | 32.175 | 70 | 28,3% | 9.110 | 28,3% | 9.110 | +0,0 |
| Purmerend | 93.490 | 92 | 28,3% | 26.445 | 28,2% | 26.405 | +0,1 |
| Woensdrecht | 20.800 | 36 | 28,3% | 5.880 | 28,3% | 5.880 | +0,0 |
| Beesel | 12.860 | 20 | 28,3% | 3.635 | 28,3% | 3.635 | +0,0 |
| Hof van Twente | 30.480 | 45 | 28,3% | 8.610 | 28,3% | 8.610 | +0,0 |
| Weststellingwerf | 22.750 | 40 | 28,2% | 6.425 | 28,2% | 6.425 | +0,0 |
| Nunspeet | 27.435 | 32 | 28,1% | 7.715 | 28,1% | 7.715 | +0,0 |
| Bergen (NH.) | 28.555 | 35 | 28,1% | 8.015 | 28,1% | 8.015 | +0,0 |
| Emmen | 103.750 | 171 | 28,1% | 29.110 | 28,1% | 29.110 | +0,0 |
| Stadskanaal | 29.775 | 55 | 28,0% | 8.340 | 28,0% | 8.340 | +0,0 |
| Noordoostpolder | 44.745 | 75 | 28,0% | 12.525 | 28,0% | 12.525 | +0,0 |
| Kapelle | 12.455 | 15 | 27,9% | 3.475 | 27,9% | 3.475 | +0,0 |
| Echt-Susteren | 30.410 | 43 | 27,8% | 8.465 | 27,8% | 8.465 | +0,0 |
| Best | 30.385 | 34 | 27,8% | 8.455 | 27,8% | 8.455 | +0,0 |
| Nederweert | 15.630 | 21 | 27,8% | 4.350 | 27,8% | 4.350 | +0,0 |
| Land van Cuijk | 83.885 | 99 | 27,8% | 23.290 | 27,8% | 23.290 | +0,0 |
| Opsterland | 25.875 | 58 | 27,6% | 7.150 | 27,4% | 7.095 | +0,2 |
| Barendrecht | 48.600 | 38 | 27,6% | 13.425 | 27,6% | 13.420 | +0,0 |
| Hellendoorn | 33.285 | 56 | 27,5% | 9.165 | 27,5% | 9.160 | +0,0 |
| Tubbergen | 17.545 | 32 | 27,2% | 4.780 | 27,2% | 4.775 | +0,0 |
| Westerkwartier | 57.415 | 106 | 27,2% | 15.625 | 27,2% | 15.625 | +0,0 |
| Uithoorn | 31.100 | 30 | 27,1% | 8.435 | 27,1% | 8.415 | +0,1 |
| Medemblik | 43.485 | 58 | 27,1% | 11.790 | 27,1% | 11.780 | +0,0 |
| Raalte | 33.585 | 63 | 27,1% | 9.090 | 27,1% | 9.090 | +0,0 |
| Montferland | 33.950 | 38 | 27,0% | 9.150 | 27,0% | 9.150 | +0,0 |
| Haaksbergen | 21.985 | 39 | 26,9% | 5.920 | 26,9% | 5.920 | +0,0 |
| Steenwijkerland | 41.055 | 72 | 26,9% | 11.025 | 26,9% | 11.025 | +0,0 |
| Achtkarspelen | 25.930 | 44 | 26,8% | 6.960 | 26,8% | 6.935 | +0,1 |
| Hulst | 24.775 | 53 | 26,8% | 6.635 | 26,8% | 6.635 | +0,0 |
| Dantumadiel | 17.535 | 35 | 26,8% | 4.690 | 26,8% | 4.690 | +0,0 |
| Twenterand | 31.670 | 59 | 26,7% | 8.455 | 26,7% | 8.455 | +0,0 |
| Hollands Kroon | 44.340 | 58 | 26,5% | 11.760 | 26,5% | 11.760 | +0,0 |
| Castricum | 35.585 | 26 | 26,5% | 9.425 | 26,5% | 9.425 | +0,0 |
| Buren | 25.795 | 31 | 26,4% | 6.800 | 24,7% | 6.370 | +1,7 |
| Gemert-Bakel | 29.135 | 27 | 26,3% | 7.670 | 26,3% | 7.670 | +0,0 |
| Bronckhorst | 28.540 | 50 | 26,2% | 7.490 | 26,2% | 7.490 | +0,0 |
| Zwartewaterland | 22.395 | 30 | 26,0% | 5.815 | 26,0% | 5.815 | +0,0 |
| Valkenswaard | 30.865 | 30 | 25,9% | 8.005 | 25,9% | 8.005 | +0,0 |
