Bereik van inwoners
Per PC4 tellen we de inwoners van CBS Vierkantstatistiek-cellen (100 m × 100 m) waarvan het centrum binnen 300 m / 400 m / 500 m van een pakketpunt ligt. Onbewoonde ruimte (water, parken, industrieterreinen, akkers) telt als 0 — dus géén uniforme dichtheidsaanname meer. De gemeente-waarde is een grid-sommatie over alle CBS-cellen binnen die gemeente.
Nationaal: buffer-unie gebouwd uit álle pakketpunten in NL (een shop in buurgemeente telt mee). Strict: alleen punten binnen dezelfde gemeente. Het verschil (Δ) toont het grens-effect.
Landelijk bereik
17.305.735 inwoners in 3 metingen
Vergelijk gemeenten
Kies één of meer gemeenten en bekijk dezelfde 300m / 400m / 500m grafieken voor shops, automaten en alle pakketpunten samen.
Per gemeente
Alle pakketpunten · 300m · Δ = nationaal − strict (grens-effect)
| Gemeente | Inwoners | PP | % Nationaal ↓ | Inw. (nat.) | % Strict | Inw. (str.) | Δ % |
|---|---|---|---|---|---|---|---|
| Den Haag | 562.625 | 573 | 69,3% | 389.765 | 69,2% | 389.560 | +0,0 |
| Amsterdam | 922.715 | 744 | 65,6% | 605.380 | 65,5% | 604.420 | +0,1 |
| Rotterdam | 667.435 | 664 | 62,4% | 416.230 | 62,3% | 415.825 | +0,1 |
| Delft | 109.300 | 78 | 57,3% | 62.640 | 56,8% | 62.070 | +0,5 |
| Vlieland | 1.170 | 4 | 56,8% | 665 | 56,8% | 665 | +0,0 |
| Leiden | 129.430 | 91 | 56,8% | 73.485 | 55,6% | 71.895 | +1,2 |
| Schiedam | 81.400 | 67 | 55,8% | 45.455 | 55,5% | 45.145 | +0,4 |
| Diemen | 32.695 | 31 | 55,8% | 18.230 | 55,8% | 18.230 | +0,0 |
| Schiermonnikoog | 890 | 3 | 55,6% | 495 | 55,6% | 495 | +0,0 |
| Noord-Beveland | 8.965 | 23 | 52,7% | 4.725 | 37,3% | 3.345 | +15,4 |
| Enschede | 157.950 | 220 | 51,9% | 81.895 | 51,9% | 81.895 | +0,0 |
| Velsen | 68.250 | 56 | 51,6% | 35.195 | 51,6% | 35.195 | +0,0 |
| Maastricht | 123.885 | 134 | 51,6% | 63.870 | 51,5% | 63.835 | +0,0 |
| Haarlem | 166.985 | 119 | 51,3% | 85.730 | 51,3% | 85.635 | +0,1 |
| Hilversum | 93.480 | 65 | 51,1% | 47.725 | 51,1% | 47.720 | +0,0 |
| Beverwijk | 42.780 | 54 | 49,7% | 21.260 | 44,6% | 19.060 | +5,2 |
| Scherpenzeel | 9.945 | 16 | 49,7% | 4.940 | 49,7% | 4.940 | +0,0 |
| Enkhuizen | 18.490 | 22 | 48,7% | 9.005 | 48,7% | 9.005 | +0,0 |
| Rijswijk | 60.350 | 69 | 48,5% | 29.265 | 44,6% | 26.915 | +3,9 |
| Nijmegen | 185.725 | 181 | 47,9% | 89.040 | 47,9% | 89.030 | +0,0 |
| Dordrecht | 120.565 | 128 | 47,9% | 57.730 | 47,9% | 57.730 | +0,0 |
| Sluis | 19.765 | 47 | 47,9% | 9.460 | 47,9% | 9.460 | +0,0 |
| Groningen | 239.780 | 260 | 47,8% | 114.595 | 47,7% | 114.245 | +0,1 |
| Ameland | 3.530 | 6 | 47,2% | 1.665 | 47,2% | 1.665 | +0,0 |
| Leiderdorp | 27.315 | 20 | 47,2% | 12.880 | 46,4% | 12.675 | +0,8 |
| Utrecht | 372.375 | 300 | 47,0% | 175.135 | 46,9% | 174.565 | +0,1 |
| Breda | 184.935 | 205 | 46,3% | 85.685 | 46,3% | 85.685 | +0,0 |
| Tholen | 24.930 | 36 | 46,3% | 11.530 | 46,3% | 11.530 | +0,0 |
| Lisse | 22.985 | 34 | 45,8% | 10.520 | 45,8% | 10.520 | +0,0 |
| Almelo | 72.525 | 124 | 45,8% | 33.185 | 45,8% | 33.185 | +0,0 |
| Hoogeveen | 53.455 | 102 | 45,7% | 24.425 | 45,7% | 24.425 | +0,0 |
| Texel | 11.605 | 20 | 45,5% | 5.275 | 45,5% | 5.275 | +0,0 |
| Oostzaan | 9.505 | 6 | 45,5% | 4.320 | 45,5% | 4.320 | +0,0 |
| Eindhoven | 244.495 | 235 | 45,4% | 111.055 | 45,4% | 111.055 | +0,0 |
| Leidschendam-Voorburg | 77.355 | 46 | 45,4% | 35.100 | 44,3% | 34.295 | +1,1 |
| Terschelling | 4.390 | 9 | 45,2% | 1.985 | 45,2% | 1.985 | +0,0 |
| Arnhem | 165.995 | 180 | 45,1% | 74.910 | 45,1% | 74.910 | +0,0 |
| Tilburg | 227.185 | 233 | 44,7% | 101.570 | 44,7% | 101.570 | +0,0 |
| Westervoort | 14.915 | 23 | 44,4% | 6.615 | 44,4% | 6.615 | +0,0 |
| Waterland | 16.375 | 16 | 44,3% | 7.255 | 44,3% | 7.255 | +0,0 |
| Gouda | 75.185 | 57 | 44,1% | 33.150 | 44,1% | 33.150 | +0,0 |
| Vaals | 9.600 | 14 | 44,0% | 4.225 | 44,0% | 4.225 | +0,0 |
| Leeuwarden | 125.235 | 180 | 43,7% | 54.665 | 43,7% | 54.665 | +0,0 |
| Midden-Delfland | 18.495 | 14 | 43,2% | 7.995 | 40,6% | 7.500 | +2,7 |
| Heemstede | 27.265 | 14 | 43,2% | 11.780 | 43,2% | 11.780 | +0,0 |
| Almere | 224.470 | 203 | 42,8% | 96.060 | 42,8% | 96.060 | +0,0 |
| Kampen | 54.110 | 63 | 42,6% | 23.065 | 42,6% | 23.065 | +0,0 |
| Goes | 36.365 | 74 | 42,6% | 15.475 | 42,6% | 15.475 | +0,0 |
| Noordwijk | 44.790 | 50 | 42,5% | 19.045 | 42,5% | 19.045 | +0,0 |
| Vlaardingen | 75.945 | 59 | 42,4% | 32.220 | 42,3% | 32.130 | +0,1 |
| Gorinchem | 38.220 | 36 | 42,4% | 16.195 | 42,4% | 16.195 | +0,0 |
| Nieuwegein | 65.255 | 67 | 42,3% | 27.605 | 42,3% | 27.605 | +0,0 |
| Maassluis | 35.580 | 24 | 42,3% | 15.040 | 42,3% | 15.040 | +0,0 |
| Oldambt | 36.615 | 76 | 42,0% | 15.370 | 42,0% | 15.370 | +0,0 |
| Reimerswaal | 22.170 | 26 | 41,8% | 9.265 | 41,8% | 9.265 | +0,0 |
| Amersfoort | 160.340 | 152 | 41,7% | 66.775 | 41,7% | 66.775 | +0,0 |
| IJsselstein | 32.770 | 24 | 41,5% | 13.600 | 39,4% | 12.915 | +2,1 |
| Etten-Leur | 43.905 | 58 | 41,1% | 18.060 | 41,1% | 18.060 | +0,0 |
| Montfoort | 13.190 | 15 | 41,0% | 5.405 | 41,0% | 5.405 | +0,0 |
| Wijk bij Duurstede | 22.940 | 25 | 40,9% | 9.385 | 40,9% | 9.385 | +0,0 |
| Bergen op Zoom | 68.215 | 81 | 40,9% | 27.905 | 40,9% | 27.905 | +0,0 |
| Urk | 21.690 | 24 | 40,9% | 8.870 | 40,9% | 8.870 | +0,0 |
| Ridderkerk | 46.785 | 51 | 40,7% | 19.025 | 40,7% | 19.025 | +0,0 |
| Hengelo | 81.120 | 120 | 40,6% | 32.935 | 40,6% | 32.935 | +0,0 |
| Venlo | 100.920 | 129 | 40,5% | 40.845 | 40,5% | 40.845 | +0,0 |
| Roermond | 59.490 | 79 | 40,4% | 24.015 | 40,4% | 24.015 | +0,0 |
| Apeldoorn | 162.425 | 205 | 40,2% | 65.295 | 40,2% | 65.215 | +0,1 |
| Heerlen | 86.105 | 115 | 40,2% | 34.610 | 39,6% | 34.060 | +0,6 |
| Zutphen | 47.545 | 62 | 40,2% | 19.110 | 40,2% | 19.110 | +0,0 |
| Geertruidenberg | 21.665 | 25 | 40,2% | 8.705 | 40,2% | 8.705 | +0,0 |
| Katwijk | 66.080 | 43 | 40,1% | 26.490 | 39,8% | 26.290 | +0,3 |
| Helmond | 94.605 | 94 | 39,9% | 37.775 | 39,9% | 37.765 | +0,0 |
| Waddinxveen | 33.545 | 31 | 39,4% | 13.225 | 39,4% | 13.215 | +0,0 |
| Woerden | 51.970 | 49 | 39,3% | 20.420 | 39,3% | 20.415 | +0,0 |
| Renswoude | 5.305 | 4 | 39,2% | 2.080 | 39,2% | 2.080 | +0,0 |
| Teylingen | 37.925 | 26 | 39,1% | 14.840 | 39,1% | 14.810 | +0,1 |
| Hendrik-Ido-Ambacht | 32.890 | 40 | 38,8% | 12.775 | 38,8% | 12.765 | +0,0 |
| Rhenen | 19.520 | 27 | 38,8% | 7.570 | 38,8% | 7.570 | +0,0 |
| Middelburg | 48.945 | 59 | 38,7% | 18.960 | 38,7% | 18.960 | +0,0 |
| Baarn | 24.480 | 22 | 38,7% | 9.470 | 38,7% | 9.470 | +0,0 |
| Capelle aan den IJssel | 67.355 | 49 | 38,6% | 26.020 | 38,1% | 25.685 | +0,5 |
| Heeze-Leende | 15.625 | 24 | 38,6% | 6.030 | 38,6% | 6.030 | +0,0 |
| Deventer | 100.340 | 114 | 38,3% | 38.405 | 38,3% | 38.405 | +0,0 |
| Súdwest-Fryslân | 83.215 | 149 | 38,3% | 31.830 | 38,2% | 31.790 | +0,0 |
| Rucphen | 21.850 | 23 | 38,2% | 8.355 | 38,2% | 8.355 | +0,0 |
| Noardeast-Fryslân | 41.080 | 108 | 38,2% | 15.710 | 38,2% | 15.710 | +0,0 |
| Wageningen | 41.965 | 30 | 38,2% | 16.030 | 38,0% | 15.960 | +0,2 |
| Soest | 46.785 | 49 | 37,9% | 17.740 | 37,9% | 17.715 | +0,1 |
| Hattem | 12.175 | 10 | 37,9% | 4.615 | 37,9% | 4.615 | +0,0 |
| Zandvoort | 17.345 | 8 | 37,9% | 6.565 | 37,9% | 6.565 | +0,0 |
| Meppel | 34.665 | 51 | 37,8% | 13.115 | 37,8% | 13.115 | +0,0 |
| Asten | 15.865 | 16 | 37,8% | 5.990 | 37,8% | 5.990 | +0,0 |
| Bodegraven-Reeuwijk | 35.435 | 44 | 37,5% | 13.275 | 37,5% | 13.275 | +0,0 |
| Zwolle | 130.380 | 125 | 37,2% | 48.555 | 37,2% | 48.555 | +0,0 |
| Rheden | 42.450 | 39 | 37,1% | 15.735 | 37,1% | 15.735 | +0,0 |
| Nissewaard | 86.295 | 78 | 37,0% | 31.895 | 37,0% | 31.895 | +0,0 |
| Boxtel | 32.330 | 43 | 36,9% | 11.925 | 36,9% | 11.925 | +0,0 |
| Berg en Dal | 33.675 | 40 | 36,9% | 12.415 | 36,9% | 12.415 | +0,0 |
| Alkmaar | 109.955 | 106 | 36,8% | 40.495 | 36,4% | 39.975 | +0,5 |
| Zaltbommel | 28.900 | 49 | 36,7% | 10.610 | 36,7% | 10.610 | +0,0 |
| Oldenzaal | 31.180 | 40 | 36,6% | 11.420 | 36,6% | 11.420 | +0,0 |
| s-Hertogenbosch | 158.345 | 149 | 36,6% | 57.975 | 36,6% | 57.975 | +0,0 |
| Zundert | 19.260 | 34 | 36,4% | 7.015 | 36,4% | 7.015 | +0,0 |
| Goeree-Overflakkee | 49.045 | 73 | 36,4% | 17.850 | 36,4% | 17.850 | +0,0 |
| Kerkrade | 44.555 | 41 | 36,2% | 16.125 | 35,9% | 16.005 | +0,3 |
| Krimpen aan den IJssel | 29.450 | 28 | 36,2% | 10.655 | 36,2% | 10.655 | +0,0 |
| Zaanstad | 159.505 | 111 | 36,0% | 57.490 | 36,0% | 57.410 | +0,0 |
| Maasgouw | 23.550 | 30 | 36,0% | 8.480 | 36,0% | 8.480 | +0,0 |
| Tiel | 41.540 | 49 | 35,8% | 14.860 | 35,8% | 14.860 | +0,0 |
| Someren | 18.360 | 27 | 35,7% | 6.550 | 35,7% | 6.550 | +0,0 |
| Geldrop-Mierlo | 40.105 | 34 | 35,6% | 14.285 | 35,6% | 14.285 | +0,0 |
| Vlissingen | 44.635 | 42 | 35,6% | 15.890 | 35,6% | 15.880 | +0,0 |
| Hardinxveld-Giessendam | 18.405 | 13 | 35,4% | 6.520 | 35,4% | 6.520 | +0,0 |
| Ouder-Amstel | 14.390 | 16 | 35,2% | 5.070 | 33,2% | 4.770 | +2,1 |
| Eemsdelta | 41.860 | 74 | 35,2% | 14.715 | 35,2% | 14.715 | +0,0 |
| Harderwijk | 48.245 | 58 | 35,1% | 16.955 | 35,1% | 16.920 | +0,1 |
| Alphen aan den Rijn | 112.425 | 86 | 35,1% | 39.465 | 35,1% | 39.460 | +0,0 |
| Leudal | 32.395 | 72 | 35,0% | 11.335 | 35,0% | 11.335 | +0,0 |
| Veenendaal | 68.635 | 66 | 34,9% | 23.930 | 34,9% | 23.930 | +0,0 |
| Assen | 68.220 | 88 | 34,8% | 23.755 | 34,8% | 23.755 | +0,0 |
| Gooise Meren | 59.380 | 42 | 34,7% | 20.580 | 34,5% | 20.500 | +0,1 |
| Molenlanden | 42.310 | 55 | 34,7% | 14.660 | 34,7% | 14.660 | +0,0 |
| Bunschoten | 22.270 | 25 | 34,6% | 7.715 | 34,6% | 7.715 | +0,0 |
| Oudewater | 9.635 | 12 | 34,6% | 3.335 | 34,6% | 3.335 | +0,0 |
| Waadhoeke | 42.765 | 83 | 34,6% | 14.785 | 34,6% | 14.785 | +0,0 |
| Altena | 55.310 | 88 | 34,5% | 19.085 | 34,5% | 19.085 | +0,0 |
| Oss | 91.140 | 94 | 34,5% | 31.455 | 34,5% | 31.455 | +0,0 |
| Sittard-Geleen | 91.240 | 107 | 34,5% | 31.490 | 34,5% | 31.490 | +0,0 |
| Wormerland | 15.855 | 14 | 34,5% | 5.465 | 32,7% | 5.180 | +1,8 |
| Harlingen | 15.565 | 32 | 34,5% | 5.365 | 34,5% | 5.365 | +0,0 |
| Wierden | 22.440 | 29 | 34,1% | 7.660 | 34,1% | 7.650 | +0,0 |
| Schouwen-Duiveland | 31.055 | 53 | 34,1% | 10.580 | 34,1% | 10.580 | +0,0 |
| Gilze en Rijen | 25.280 | 25 | 34,0% | 8.605 | 34,0% | 8.605 | +0,0 |
| Waalwijk | 49.030 | 42 | 34,0% | 16.660 | 34,0% | 16.660 | +0,0 |
| De Fryske Marren | 46.015 | 74 | 33,7% | 15.520 | 33,7% | 15.520 | +0,0 |
| Zuidplas | 46.345 | 37 | 33,7% | 15.620 | 33,6% | 15.590 | +0,1 |
| Boekel | 10.280 | 10 | 33,6% | 3.455 | 33,6% | 3.455 | +0,0 |
| Mook en Middelaar | 7.725 | 8 | 33,5% | 2.590 | 33,5% | 2.590 | +0,0 |
| Tytsjerksteradiel | 30.180 | 48 | 33,5% | 10.100 | 33,5% | 10.100 | +0,0 |
| Edam-Volendam | 35.675 | 30 | 33,3% | 11.890 | 33,3% | 11.890 | +0,0 |
| Zeist | 64.985 | 52 | 33,3% | 21.645 | 33,3% | 21.645 | +0,0 |
| Bloemendaal | 22.870 | 13 | 33,3% | 7.605 | 28,5% | 6.515 | +4,8 |
| De Bilt | 42.675 | 39 | 33,3% | 14.190 | 33,2% | 14.165 | +0,1 |
| Halderberge | 29.390 | 41 | 33,2% | 9.760 | 33,2% | 9.760 | +0,0 |
| Vijfheerenlanden | 58.890 | 56 | 33,2% | 19.540 | 33,2% | 19.540 | +0,0 |
| Weert | 48.900 | 47 | 33,1% | 16.185 | 33,1% | 16.185 | +0,0 |
| Doetinchem | 56.985 | 61 | 33,0% | 18.830 | 33,0% | 18.830 | +0,0 |
| Winterswijk | 25.775 | 31 | 33,0% | 8.515 | 33,0% | 8.515 | +0,0 |
| Zoeterwoude | 9.630 | 10 | 33,0% | 3.180 | 33,0% | 3.180 | +0,0 |
| Krimpenerwaard | 55.455 | 50 | 33,0% | 18.280 | 32,8% | 18.175 | +0,2 |
| Hoorn | 74.550 | 77 | 32,9% | 24.490 | 32,8% | 24.460 | +0,0 |
| Zwijndrecht | 43.975 | 35 | 32,8% | 14.435 | 32,6% | 14.320 | +0,3 |
| Putten | 22.670 | 33 | 32,8% | 7.430 | 32,8% | 7.430 | +0,0 |
| Pekela | 11.900 | 14 | 32,8% | 3.900 | 32,8% | 3.900 | +0,0 |
| Drimmelen | 26.940 | 27 | 32,7% | 8.820 | 32,7% | 8.820 | +0,0 |
| Dongen | 26.385 | 29 | 32,7% | 8.635 | 32,7% | 8.635 | +0,0 |
| Dijk en Waard | 88.445 | 82 | 32,7% | 28.900 | 32,7% | 28.900 | +0,0 |
| Ermelo | 26.575 | 29 | 32,5% | 8.630 | 32,3% | 8.590 | +0,1 |
| Voorne aan Zee | 70.700 | 66 | 32,4% | 22.900 | 32,4% | 22.900 | +0,0 |
| Midden-Groningen | 57.060 | 88 | 32,3% | 18.435 | 32,3% | 18.425 | +0,0 |
| West Betuwe | 48.045 | 81 | 32,3% | 15.510 | 32,3% | 15.510 | +0,0 |
| Epe | 29.275 | 44 | 32,3% | 9.445 | 32,3% | 9.445 | +0,0 |
| Neder-Betuwe | 24.085 | 20 | 32,2% | 7.750 | 32,2% | 7.750 | +0,0 |
| Elburg | 22.650 | 29 | 32,2% | 7.285 | 32,2% | 7.285 | +0,0 |
| Losser | 21.070 | 23 | 32,1% | 6.765 | 32,0% | 6.740 | +0,1 |
| Lelystad | 82.310 | 103 | 32,0% | 26.305 | 32,0% | 26.305 | +0,0 |
| Hillegom | 22.465 | 20 | 31,9% | 7.175 | 30,1% | 6.750 | +1,9 |
| Olst-Wijhe | 16.075 | 20 | 31,9% | 5.135 | 31,9% | 5.135 | +0,0 |
| Roosendaal | 75.075 | 73 | 31,9% | 23.960 | 31,9% | 23.960 | +0,0 |
| Heiloo | 23.940 | 17 | 31,9% | 7.625 | 31,9% | 7.625 | +0,0 |
| Meerssen | 17.955 | 14 | 31,8% | 5.715 | 31,8% | 5.715 | +0,0 |
| Beesel | 12.860 | 20 | 31,7% | 4.080 | 31,7% | 4.080 | +0,0 |
| Beekdaelen | 34.505 | 31 | 31,7% | 10.930 | 31,6% | 10.900 | +0,1 |
| Ooststellingwerf | 22.325 | 58 | 31,6% | 7.060 | 31,6% | 7.060 | +0,0 |
| Peel en Maas | 41.605 | 75 | 31,5% | 13.090 | 31,5% | 13.090 | +0,0 |
| Lochem | 28.190 | 35 | 31,5% | 8.865 | 31,5% | 8.865 | +0,0 |
| Zeewolde | 22.710 | 28 | 31,4% | 7.125 | 31,4% | 7.125 | +0,0 |
| Maashorst | 56.110 | 65 | 31,3% | 17.550 | 31,3% | 17.545 | +0,0 |
| Dinkelland | 22.675 | 38 | 31,3% | 7.090 | 31,3% | 7.090 | +0,0 |
| Hardenberg | 55.715 | 93 | 31,3% | 17.410 | 31,3% | 17.410 | +0,0 |
| Stichtse Vecht | 63.425 | 46 | 31,2% | 19.795 | 30,7% | 19.500 | +0,5 |
| Brummen | 19.205 | 30 | 31,2% | 5.990 | 31,1% | 5.980 | +0,1 |
| Zoetermeer | 127.680 | 79 | 31,2% | 39.770 | 31,1% | 39.725 | +0,0 |
| Heemskerk | 38.405 | 29 | 31,1% | 11.940 | 31,1% | 11.940 | +0,0 |
| Lingewaard | 45.435 | 52 | 31,1% | 14.125 | 31,1% | 14.125 | +0,0 |
| Vught | 31.240 | 33 | 31,1% | 9.710 | 31,1% | 9.710 | +0,0 |
| Ede | 118.170 | 114 | 31,1% | 36.695 | 31,0% | 36.680 | +0,0 |
| Hellendoorn | 33.285 | 54 | 30,9% | 10.275 | 30,9% | 10.275 | +0,0 |
| Baarle-Nassau | 5.725 | 10 | 30,8% | 1.765 | 30,8% | 1.765 | +0,0 |
| Alphen-Chaam | 8.845 | 12 | 30,8% | 2.725 | 30,8% | 2.725 | +0,0 |
| West Maas en Waal | 18.520 | 22 | 30,7% | 5.680 | 30,7% | 5.680 | +0,0 |
| Westland | 112.455 | 96 | 30,6% | 34.425 | 30,5% | 34.330 | +0,1 |
| Simpelveld | 9.910 | 8 | 30,5% | 3.025 | 30,5% | 3.025 | +0,0 |
| De Ronde Venen | 43.600 | 41 | 30,5% | 13.295 | 29,1% | 12.685 | +1,4 |
| Papendrecht | 31.985 | 25 | 30,5% | 9.750 | 30,2% | 9.670 | +0,3 |
| Steenbergen | 22.545 | 29 | 30,3% | 6.840 | 30,3% | 6.840 | +0,0 |
| Alblasserdam | 20.170 | 24 | 30,3% | 6.120 | 30,3% | 6.120 | +0,0 |
| Deurne | 30.685 | 40 | 30,3% | 9.310 | 30,3% | 9.310 | +0,0 |
| Best | 30.385 | 36 | 30,3% | 9.215 | 30,3% | 9.215 | +0,0 |
| Nieuwkoop | 27.640 | 42 | 30,3% | 8.380 | 30,3% | 8.380 | +0,0 |
| Eijsden-Margraten | 24.860 | 30 | 30,3% | 7.520 | 30,3% | 7.520 | +0,0 |
| Kaag en Braassem | 27.880 | 27 | 30,2% | 8.410 | 30,2% | 8.410 | +0,0 |
| Bladel | 19.770 | 22 | 29,9% | 5.915 | 29,9% | 5.915 | +0,0 |
| Barendrecht | 48.600 | 39 | 29,9% | 14.525 | 29,9% | 14.520 | +0,0 |
| Oude IJsselstreek | 35.455 | 56 | 29,9% | 10.595 | 29,9% | 10.595 | +0,0 |
| Den Helder | 55.650 | 64 | 29,8% | 16.580 | 29,8% | 16.580 | +0,0 |
| Aalsmeer | 32.510 | 36 | 29,8% | 9.685 | 29,3% | 9.510 | +0,5 |
| Utrechtse Heuvelrug | 48.195 | 41 | 29,8% | 14.340 | 29,8% | 14.340 | +0,0 |
| Hoeksche Waard | 86.030 | 86 | 29,7% | 25.560 | 29,7% | 25.560 | +0,0 |
| Rijssen-Holten | 36.490 | 41 | 29,6% | 10.815 | 29,6% | 10.815 | +0,0 |
| Druten | 18.815 | 28 | 29,6% | 5.575 | 29,6% | 5.575 | +0,0 |
| Wassenaar | 26.325 | 12 | 29,6% | 7.795 | 29,6% | 7.795 | +0,0 |
| Veere | 19.620 | 41 | 29,5% | 5.790 | 29,5% | 5.790 | +0,0 |
| Het Hogeland | 44.020 | 90 | 29,5% | 12.970 | 29,5% | 12.970 | +0,0 |
| Voerendaal | 11.805 | 12 | 29,4% | 3.470 | 29,4% | 3.470 | +0,0 |
| Zevenaar | 42.985 | 49 | 29,3% | 12.585 | 29,3% | 12.585 | +0,0 |
| Oost Gelre | 27.085 | 47 | 29,3% | 7.925 | 29,3% | 7.925 | +0,0 |
| Meierijstad | 79.345 | 79 | 29,2% | 23.130 | 29,2% | 23.130 | +0,0 |
| Landgraaf | 36.745 | 37 | 29,1% | 10.695 | 28,7% | 10.560 | +0,4 |
| Moerdijk | 35.715 | 52 | 29,1% | 10.390 | 29,1% | 10.390 | +0,0 |
| Renkum | 30.590 | 34 | 29,1% | 8.900 | 29,1% | 8.900 | +0,0 |
| Emmen | 103.750 | 172 | 28,7% | 29.785 | 28,7% | 29.785 | +0,0 |
| Sliedrecht | 26.165 | 22 | 28,7% | 7.505 | 28,7% | 7.505 | +0,0 |
| Beuningen | 25.665 | 24 | 28,7% | 7.360 | 28,7% | 7.355 | +0,0 |
| De Wolden | 20.200 | 36 | 28,7% | 5.790 | 28,6% | 5.775 | +0,1 |
| Voorschoten | 25.350 | 13 | 28,6% | 7.250 | 28,6% | 7.250 | +0,0 |
| Culemborg | 29.215 | 22 | 28,6% | 8.350 | 28,6% | 8.350 | +0,0 |
| Midden-Drenthe | 29.475 | 56 | 28,4% | 8.365 | 28,4% | 8.365 | +0,0 |
| Tynaarlo | 32.175 | 67 | 28,3% | 9.110 | 28,3% | 9.110 | +0,0 |
| Woensdrecht | 20.800 | 36 | 28,2% | 5.855 | 28,2% | 5.855 | +0,0 |
| Amstelveen | 93.840 | 57 | 28,1% | 26.410 | 28,0% | 26.245 | +0,2 |
| Land van Cuijk | 83.885 | 99 | 28,1% | 23.580 | 28,1% | 23.580 | +0,0 |
| Weststellingwerf | 22.750 | 40 | 28,1% | 6.385 | 28,1% | 6.385 | +0,0 |
| Stede Broec | 21.900 | 21 | 28,1% | 6.145 | 28,1% | 6.145 | +0,0 |
| Nunspeet | 27.435 | 30 | 28,1% | 7.695 | 28,1% | 7.695 | +0,0 |
| Stadskanaal | 29.775 | 56 | 28,0% | 8.350 | 28,0% | 8.350 | +0,0 |
| Overbetuwe | 46.700 | 57 | 28,0% | 13.090 | 27,9% | 13.050 | +0,1 |
| Kapelle | 12.455 | 17 | 28,0% | 3.490 | 28,0% | 3.490 | +0,0 |
| Beek | 15.710 | 25 | 28,0% | 4.400 | 28,0% | 4.400 | +0,0 |
| Noordoostpolder | 44.745 | 69 | 27,9% | 12.465 | 27,9% | 12.465 | +0,0 |
| Hulst | 24.775 | 54 | 27,9% | 6.900 | 27,9% | 6.900 | +0,0 |
| Nederweert | 15.630 | 24 | 27,8% | 4.350 | 27,8% | 4.350 | +0,0 |
| Bergen (NH.) | 28.555 | 34 | 27,7% | 7.895 | 27,7% | 7.895 | +0,0 |
| Loon op Zand | 23.155 | 26 | 27,6% | 6.390 | 27,5% | 6.355 | +0,2 |
| Opsterland | 25.875 | 58 | 27,5% | 7.125 | 27,3% | 7.070 | +0,2 |
| Gemert-Bakel | 29.135 | 25 | 27,5% | 8.005 | 27,5% | 8.005 | +0,0 |
| Berkelland | 37.490 | 60 | 27,4% | 10.265 | 27,4% | 10.265 | +0,0 |
| Hof van Twente | 30.480 | 43 | 27,4% | 8.340 | 27,4% | 8.340 | +0,0 |
| Westerkwartier | 57.415 | 103 | 27,2% | 15.600 | 27,2% | 15.600 | +0,0 |
| Tubbergen | 17.545 | 30 | 27,1% | 4.755 | 27,1% | 4.750 | +0,0 |
| Smallingerland | 54.375 | 72 | 27,0% | 14.670 | 27,0% | 14.670 | +0,0 |
| Oegstgeest | 25.780 | 11 | 27,0% | 6.950 | 26,5% | 6.830 | +0,5 |
| Montferland | 33.950 | 37 | 27,0% | 9.150 | 27,0% | 9.150 | +0,0 |
| Haaksbergen | 21.985 | 42 | 26,9% | 5.920 | 26,9% | 5.920 | +0,0 |
| Purmerend | 93.490 | 84 | 26,8% | 25.035 | 26,7% | 24.995 | +0,0 |
| Dantumadiel | 17.535 | 35 | 26,8% | 4.690 | 26,8% | 4.690 | +0,0 |
| Pijnacker-Nootdorp | 56.955 | 38 | 26,7% | 15.180 | 26,1% | 14.890 | +0,5 |
| Echt-Susteren | 30.410 | 39 | 26,6% | 8.095 | 26,6% | 8.095 | +0,0 |
| Castricum | 35.585 | 25 | 26,5% | 9.425 | 26,5% | 9.425 | +0,0 |
| Bronckhorst | 28.540 | 51 | 26,4% | 7.535 | 26,4% | 7.535 | +0,0 |
| Buren | 25.795 | 31 | 26,4% | 6.800 | 24,7% | 6.370 | +1,7 |
| Hollands Kroon | 44.340 | 58 | 26,4% | 11.685 | 26,4% | 11.685 | +0,0 |
| Medemblik | 43.485 | 57 | 26,3% | 11.450 | 26,3% | 11.450 | +0,0 |
| Uitgeest | 13.135 | 4 | 26,3% | 3.455 | 26,3% | 3.455 | +0,0 |
| Uithoorn | 31.100 | 30 | 26,1% | 8.115 | 26,0% | 8.095 | +0,1 |
| Valkenswaard | 30.865 | 30 | 25,9% | 8.005 | 25,9% | 8.005 | +0,0 |
| Heusden | 44.670 | 37 | 25,7% | 11.485 | 25,7% | 11.485 | +0,0 |
| Gulpen-Wittem | 13.105 | 14 | 25,7% | 3.365 | 25,7% | 3.365 | +0,0 |
| Twenterand | 31.670 | 58 | 25,7% | 8.130 | 25,7% | 8.130 | +0,0 |
| Steenwijkerland | 41.055 | 66 | 25,5% | 10.455 | 25,5% | 10.455 | +0,0 |
| Goirle | 23.690 | 23 | 25,2% | 5.980 | 25,0% | 5.915 | +0,3 |
| Achtkarspelen | 25.930 | 42 | 25,2% | 6.545 | 25,1% | 6.520 | +0,1 |
| Opmeer | 11.440 | 15 | 25,2% | 2.885 | 25,2% | 2.885 | +0,0 |
